Technical Specication | |
Item code | TV-PM550TAIO (IR1MM) |
Diagonal Size | 55” |
Backlight Type | D LED |
Aspect Ratio | 16:9 |
Pixel pitch | 0.28(H) x 0.28(W) |
Response | 3840 x 2160 |
Resolution | 5ms to 8ms |
Contrast Ratio | 5000:1 (Static) / 100k:1 (Dynamic) |
Brightness(cd/m2) | 400cd/m2 |
Display area | 1209mm(H) x 680mm(V) |
Color | 16.7 Million color |
View Angle | H/V: 178o/178o |
System | |
OS | Android 9.0 |
CPU | Cortex A53*4, 1.5GHz |
RAM | 3GB |
FLASH (Memory) | 32GB |
I/O Port | |
Rear Input | LAN IN*1, COAX*1, RS-232*1, PC-AUDIO*1, VGA IN*1, |
HDMI IN*2, TOUCH USB*2, USB2.0*2, MIC*1 | |
Front Input | USB2.0*2, TOUCH USB*1, HDMI IN*1 |
Output | Earphone OUT*1 |
Media Format | |
Audio | Mp3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP |
Video | H.264, VP 8, RV, WMV, AVS, H.263, MPEG4 |
Picture | JPG, BMP, PNG |
Touch Features | |
Touch Type | Infrared Touch |
Glass | 4mm, Physical 7 grade tempered glass, Explosion proof, anti glare |
Transmittance | >92% |
Response Time | ≤5 ~ 8ms |
Touch Precision | ≤1mm |
Touch Object | All Opaque object, such as finger, pen etc |
MTF | 60 million touch by each points |
Minimum Touch Object | ≥ 1mm |
Anti light | Incandescent lamp (220V,100W) Distance > 350mm, Sunlight illumination<90000Lux |
Interface | USB |
Audio | |
Speaker | 2 x 15W(max) Stereo |
OPS PC (optional) | |
CPU | Core i5 |
Memory | 4GB / 8GB |
Hard disk | SSD: 240GB |
I/O port | USB2.0*2, USB3.0*2, MIC*1, LINE OUT*1, RJ45*1, VGA*1, HDMI*1 |
Tech Features | |
Language | English |
Video Format | PAL, NTSC |
Working Mode | 24×7 hrs |
Display Light | 60,000* hrs |
Frequency | Horizontal Frequency : 20 ~ 82KHz (Anolog & Digital) Vertical Frequency: 55 ~ 75Hz |
Optimum Resolution | 3840 x 2160 @ 30HZ |
Support Resolution | 3840 x 2160, 1920 x 1080, 1680 x 1050, 1600 x 1200, 1440 x 1050, 1360 x 768, 1280 x 1024 |
1280 x 768, 1024 x 768, 832 x 624, 800 x 600, 720 x 400, 600 x 480 | |
Video Format | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K |
Function Features | |
Amazing OSD | Humanity beautiful OSD, Touch control |
Multiple Control | Support remote control, keyboard, RS232, Touch control |
Touch OSD | Touch slide from bottom to start the hidden OSD menu |
Sunlight Readable | Suit for lots of places, it can readable at sunlight |
Touch | 20 points touch |
Multiple I/O | Support HDMI / VGA / CVBS / YPbPr / Display Port / TV |
Input Auto Scan | Auto-scan the input signal, and countdown tips |
Customize Mode | Preset Standard, Warm, Cinema, Meeting work mode and support customize |
Airplay | iPhone, iPad wireless display on TAIO monitor by airplay |
Software | Whiteboard, Mirror display, Comment etc |
Physical Features | |
Power Supply | AC 100 ~ 240V, 50-60Hz, 1.1A |
Consumption | Max ≤ 300W, Normal ≤ 220W, Standby ≤ 0.5W |
Body material | Gray frame, Black metal cover |
Color | Black |
Temperature | Work: 0°C ~50°C, Storage:-20° ~ 60°C |
Humidity | Work: 10% to 90%, Storage: 0 to 95% (Non Condensing) |
Noise | Working Noise<50dBA |
Product Dimension | 1479.9*923.6*106.1mm |
VESA hole | 400 x 200 mm(4*M8 screw) |
Weight | NW: 38Kg±1.5Kg, GW: 47Kg±1.5Kg |
Package Dimension | 1600 x 1025 x 215mm |
Other | |
Accessories | Remote control*1, Power Cord*1, Wi-Fi antenna *1 |
Option | HDMI, DVI, VGA, BNC, Floor stand set |
Certification | BIS, RoHS, BIS, CE, FCC, ISO9001, ISO14001 |
Reviews
There are no reviews yet.