| Product code |
|
||
| Hardware Specification | |||
| Network standard | IEEE 802.3i IEEE 802.3u IEEE 802.3x | ||
| IEEE 802.3ab IEEE 802.3af IEEE 802.3at | |||
| Port | 24 10/100/1000Mbps RJ45 port | ||
| 2 gigabit SFP | |||
| 1 Console | |||
| PoE | 24 10/100/1000Mbps RJ45 port support PoE+ | ||
| Max 250W | |||
| Single port max 46W | |||
| LEDs | 26 Link/Act LEDS | ||
| 24 POE LEDs | |||
| 1 SYS LED | |||
| 1 Power LED | |||
| Performance | Forwarding mode: store and forward | ||
| Bandwidth:52Gbps | |||
| Packet forwarding rate:38.688Mpps | |||
| 8K MAC address table | |||
| Lightning protection | 6KV | ||
| Input | 100-240V/50-60Hz | ||
| Dimension(L×W×H) | 440mm×180mm×44mm | ||
| Software Specification | |||
| IEEE 802.3:Ethernet Media Access Control (MAC) Protocol | |||
| IEEE 802.3i:10BASE-T Ethernet | |||
| IEEE 802.3u:100BASE-TX Fast Ethernet | |||
| IEEE 802.3ab:1000BASE-T Gigabit Ethernet | |||
| IEEE 802.3z:1000BASE-X Gigabit Ethernet (fiber) | |||
| IEEE 802.3ad:Standard method for performing link aggregation | |||
| Protocol Standard | IEEE 802.3x:flow control | ||
| IEEE 802.1p:LAN Layer 2 Qos/Cos protocol for traffic priority (multicast filtering) | |||
| IEEE 802.1q:VLAN | |||
| IEEE 802.1d:STP Spanning tree | |||
| IEEE 802.1s:MSTP Spanning tree | |||
| IEEE 802.1w:RSTP Spanning tree | |||
| IEEE 802.3af | |||
| IEEE 802.3at | |||
| One key VLAN | |||
| One key CCTV(1-8 port 250meters PoE distance) | |||
| Shortcut Function | One key AI power supply | ||
| One key Q0S (Video priority) | |||
| DHCP | Support DHCP Snooping | ||
| Support 4K VLAN | |||
| VLAN | Support 802.1Q VLAN, MAC VLAN , IP VLAN | ||
| Voice VLAN | |||
| Comply the IEEE 802.1d standard | |||
| Support MAC address learning and aging automatically | |||
| MAC address table | Support static, dynamic, filter address table | ||
| Password protection | |||
| Support based on the port number, IP address, MAC address restrictions on user access | |||
| Support HTTPS, SSL V3, TLS V1, SSH V1/V2 | |||
| Support IP-MAC-PORT ternary binding | |||
| Safety | Support ARP protection, IP source protection, DoS protection | ||
| Support DHCP Snooping, DHCP attack protection | |||
| Support 802.1X certificated, AAA | |||
| Support port security, port isolation | |||
| Support CPU protection | |||
| Support POE power limit | |||
| POE management | Support POE chip status view | ||
| Support setting PoE port priority | |||
| Support setting PoE power supply time period | |||
| Access control (ACL) | Support L2 (Layer 2) ~ L4 (Layer 4) packet filtering | ||
| Support port mirroring, port redirection, flow rate limiting, QoS re-marking | |||
| Quality of Service (QoS) | Support 8 port queue | ||
| Support port priority, 802.1p priority, DSCP priority | |||
| Support SP, RR, WR, WFQ Priority scheduling algorithm | |||
| Support STP(IEEE 802.1d),RSTP(IEEE 802.1w) and MSTP(IEEE 802.1s) protocol | |||
| Spanning Tree | Support loop protection, root bridge protection, TC protection, BPDU protection, BPDU filtering | ||
| Support IGMP v1/v2 Snooping | |||
| Multicast | Support fast leave mechanism | ||
| Support multicast VLAN | |||
| Supports multicast filtering, packet statistics, and unknown multicast discards. | |||
| Support multicast suppression | |||
| Storm suppression | Support broadcast suppression | ||
| Support unknown unicast suppression | |||
| Support static aggregation | |||
| Support dynamic aggregation | |||
| Link aggregation | Support IP, MAC, and hybrid load balancing modes | ||
| Supports up to 32 aggregation groups | |||
| Support IPv6 Ping, IPv6 Tracert, IPv6 Telnet | |||
| IPv6 | Support IPv6 SSH , IPv6 SSL | ||
| Support WEB network management (HTTP, HTTPS, SSL V3) | |||
| Support CLI (Telnet, SSH V1/V2, local serial port) | |||
| Support SNMP V1/V2/V3 | |||
| Support LLDP, RMON | |||
| Support ARP protection, IP source protection, DoS protection | |||
| Management and maintenance | Support CPU monitoring, memory monitoring | ||
| Support system log, grading warning | |||
| Support Ping, Tracert detection, cable detection | |||
24 Port Giga PoE switch
₹18,250.00 Original price was: ₹18,250.00.₹16,850.00Current price is: ₹16,850.00.
| Features |
| ° 24 10/100/1000Mbps RJ45 port support PoE+ |
| ° Support VLAN |
| ° Bandwidth:52Gbps |
| ° Each port max. power supply reached 46W. |
| ° Support lightning protection 6KV |
₹18,250.00 Original price was: ₹18,250.00.₹16,850.00Current price is: ₹16,850.00.
Be the first to review “24 Port Giga PoE switch” Cancel reply

Reviews
There are no reviews yet.